SUPHQ Newsletter

Banner
Banner

Latest from the Forum

Wind at last for PRIMI Naish Downdwind Dash E-mail

DWDDashArticleBlockAfter sitting over two weeks with no wind, Wednesday the 25 of Jan finally produced the goods with a super steady 18-26knot SE, flat seas and a highish tide. Ideal conditions for the 35 Surfski and 36 SUP paddlers who had signed up for first race of 2012.



In the SUP division the level is ever increasing with times which would have been impossible just a year ago. Eventual winner tonight after a very close fought battle with Ivan Van Vuuren was 16yo junior Dylan Frick in 49.50 (which is a PB and best junior time to date) Dylan has picked up international sponsorship with Starboard due to his results of late. Third was Peter Petersen desperately hanging on to the top two and nearly getting pipped himself by 19yo Brad Adams who made a late charge only to fall on the entry to Small Bay. Pietro Muscas was 5th after leading out strongly early on in the race. The top 5 were split by less than 1.00 min after 10km paddling – very close indeed. 

First in on the slower 12’6 boards was Greg Bertish in 6th position in 51.02 – Greg is training for the World Champs in Peru in Feb where the boards are limited to a length of 12’6. Chris Bertish is another rider who is in training for World Champs, as is Brigette van Aswegen who was the unidentified SUP-rider on the fronpage of Tygerburger last week. Chris was late for start so only managed 56.08 and 12th overall, while Brigette still beat the ladies in 1.01.50. All three have been training hard and we have high hopes for their success at the World Champs.

Second junior after Dylan was Matthew van der Linden in 54.55 and third was Kimon Dos Santos in 56.24. The kids are learning every time and it’s amazing to see how quick they pick up the pace and post phenomenal times. Second lady was Sofie Routabouille from France and third was Penny Stemmet who is also selected to represent South Africa in Peru in the wave-riding discipline.

Over all Championship positions after 6 completed races still sees Chris Bertish in the lead with 14.8 points while Dylan Frick moves into 2nd with 19.7 points and Pietro Muscas retains 3rd position with 21points. Brigette van Aswegen sits pretty in first, unbeaten this year, with Karina Figl in 2nd and Monika Wohlgemuth in 3rd. Next week looks like we should have wind again and as we get another discard after 7 races positions may change – Ivan van Vuuren is sniffing a podium place, as is Greg Bertish, so we look forward to next round of PRIMI Naish Downwind Dash racing supported by Vitaminwater, BulkSMS, SUPHQ and ION/Fanatic.

Peter Petersen
SUP-culture  - NAISH SUP DISTRIBUTION
&
WATERSPORTS WAREHOUSE SUP-KITE-WAKE-SKI
Ocean Square
SUNSET BEACH

 

For Overall Rankings Click Here

For Hall of Fame Click Here

Pos Name Time Board Size % of first Category Class Speed km/h Notes
1 Dylan Frick 0:49:51 Starboard 14 Race 14' 100.00 Elite Junior 12.04 PB
2 Ivan Van Vuuren 0:50:04 Coreban 14' 14' 99.55 Elite 11.98
3 Peter Petersen 0:50:20 Naish 14 Glide (2012) 14' 99.02 Elite 11.92
4 Brad Adams 0:50:33 Naish 14 Glide AST 14' 98.60 Elite 11.87
5 Pietro Muscas 0:50:52 Naish 14 Glide (2012) 14' 97.98 Elite 11.80
6 Greg Bertish 0:51:02 Coreban 12'6 12'6 97.66 Elite 11.76
7 Andrew Cillie 0:51:30 Starboard 14' Race 14' 96.78 Elite 11.65
8 Sebastien Cattelan 0:53:42 Starboard 14' Race 14' 92.82 A 11.17 PB
9 Gary van Rooyen 0:54:55 Coreban 14 14' 90.76 A 10.93
10 Matthew van der Linden 0:54:57 Naish 14 Glide AST 14' 90.70 A Junior 10.92
11 Nicky Venter 0:55:54 Coreban 14' 14' 89.16 B 10.73
12 Chris Bertish 0:56:08 Naish 12'6 Javelin 12'6 88.79 B 10.69
13 Mitch Wagstaff 0:56:12 Starboard 14 Race 14' 88.69 B 10.68
14 Kimon Dos Santos 0:56:24 Naish 14 Glide AST 14' 88.37 B Junior 10.64
15 Pascal Pouget 0:56:31 Starboard 14 Race 14' 88.19 B 10.62 FT
16 Nicky Carstens 0:56:42 Starboard K15 14' 87.90 B 10.58
17 Grant Hulley 0:57:11 RRD 12'6 12'6 87.16 B 10.49
18 Grant Seton-Smith 0:58:18 Naish 14 Glide 14' 85.49 B 10.29 FT
19 Rob Munro 0:58:44 Fanatic 14 14' 84.86 C 10.22
20 Gavin Dace 0:59:13 Naish 14 Glide 14' 84.17 C 10.13
21 Guy Bubb 0:59:38 Naish 14 Glide 14' 83.58 C 10.06
22 Brigette van Aswegen 1:01:50 Naish 14 Glide (2012) 14' 80.61 C Lady 9.70
23 Sofie Rotobouille 1:03:12 Starboard 14 Race 14' 78.86 D Lady 9.49
23 Penny Stemmet 1:04:58 Coreban 14 14' 76.72 D Lady 9.24
24 Monika Wohlgemuth 1:05:17 Naish 14 Glide (2012) 14' 76.35 D Lady 9.19
24 Jimmy Pappas 1:05:44 75.82 D 9.13 FT
25 Dave Maxwell 1:06:11 RRD 12'6 12'6 75.31 D 9.07
25 Mike Fiet 1:06:40 Naish 14 Glide 14' 74.76 D 9.00
26 Tammy Robarts 1:06:59 Fanatic 14 14' 74.41 D Lady 8.96
26 Ethan Koopmans 1:07:30 Coreban 14' 14' 73.84 D Junior 8.89 FT
27 Steve Tripney 1:08:03 Starboard 14 Race 14' 73.24 D 8.82
27 Craig Ginsberg 1:09:02 Naish 14 Glide 14' 72.20 D 8.69
28 Tyrone Cooper 1:09:29 Coreban 14' 14' 71.73 D 8.64 FT
29 Chris Day 1:10:07 Naish 14 Glide 14' 71.08 D 8.56 FT
30 Patrick Hemp 1:10:20 70.86 D 8.53 FT
31 Deon Bosmann 1:12:19 Naish 14 Glide (2012) 14' 68.92 D 8.30 FT

 

Add comment


Security code
Refresh

Banner