SUPHQ Newsletter

Banner
Banner

Latest from the Forum

Finally some strong winds for PRIMI Naish Downwind Series E-mail

DWDDashArticleBlockMore wind and more entrants and lots of personal best times – 38 Stand Up Paddlers and 32 Surfskis took part in the 7th round of the PRIMI Naish Downwind Series On Wednesday night. Wind was gusting 23-32knots from a South/South-Easterly direction creating near perfect conditions. Testament to this was 17 Personal Best times for the SUP’s which means nearly half SUP field improved their times – check out the PB list and see how you fare on the all-time ranking.



A 1-2m swell caught out a few paddlers, most notably Monika Wohlgemuth in start one who had a lot of catching up to do once she finally cleared the surf. In the second start the guys on the right hand side of the start line seemed to clear the incoming sets with some success while the guys on the left got punished – amazing to see the difference it makes as the guys who clear the surf with no incident immediately have a 2-300m gap on the guys who got caught. One man was on a mission to improve on his string of 2nd placings – and did he go or what? Ivan Van Vuuren absolutely blitzed the field and was over 2 minutes ahead at the finish – clearly reveling in the stronger winds. 2nd place was a bit more hotly contested as 4 riders converged on Small Bay close together. Dylan Frick was in a clear second but hesitated to go through Small Bay as a big set was approaching, Andrew Cillie seized the opportunity and caught a great wave through the gap to claim 2nd and set a personal best time of 50.05 while Peter Petersen got cleaned out which meant it was now a neck and neck sprint to the finish between Dylan and Brad Adams who had also capitalised on the carnage. Dylan showed his class and dropped the other two to take 3rd podium place whilst Brad took a fine 4th.

First in on the 12’6 boards was Chris Bertish in 6th position almost 4 minutes behind Ivan. Brigette van Aswegen also battled to set a competitive time, but still took the ladies class with Sophie Rotabuille in second and Tammy Robarts in 3rd, both of whom set Personal Best times. Dylan once again won the Juniors, and Matthew van der Linden set a personal best time of 51.47 which was enough for 8th place overall and second junior. 3rd Junior was Kimon Dos Santos who also set a personal best of 57.24

Ivan van Vuuren is a strong contender to challenge Chris for the overall title as they are now only 1.9 points apart (in favor of Chris) with Dylan in a clear 3rd, a further 5 points behind. Chris Bertish may have to go back on the 14’ board if he wants to compete with Ivan and Dylan as they clearly have his number at the moment! 60 SUP riders have competed to date in this series and we urge you all to make an appearance next week so we can break 50 entrants!

Big thanks to PRIMI, Naish, BulkSMS, Vitaminwater, SUPHQ, Fanatic/ION, Watersports Warehouse and Black Project Fins

For Overall Ranking Click Here.

For Hall of Fame (Since Series Started in 2010) Click Here.


Peter Petersen
SUP-culture  - NAISH SUP DISTRIBUTION
&
WATERSPORTS WAREHOUSE SUP-KITE-WAKE-SKI
Ocean Square
SUNSET BEACH

Pos Name Time Board Size % of first Category Class Speed km/h Notes
1 Ivan Van Vuuren 0:47:45 Coreban 14' Dart 14' 100.00 Elite 12.69
2 Andrew Cillie 0:50:05 Starboard 14' Race 14' 95.34 Elite 12.10 PB
3 Dylan Frick 0:50:25 Starboard 14' Race 14' 94.71 A Junior 12.02
4 Brad Adams 0:50:29 Naish 14 Glide AST 14' 94.59 A 12.00 PB
5 Peter Petersen 0:50:48 Naish 14 Glide (2012) 14' 94.00 A 11.93
6 Chris Bertish 0:51:05 Naish 12'6 Javelin 12'6 93.47 A 11.86
7 Sebastien Cattelan 0:51:11 Starboard 14' Race 14' 93.29 A 11.84 PB
8 Matthew van der Linden 0:51:47 Naish 14 Glide AST 14' 92.21 A Junior 11.70 PB
9 Gary van Rooyen 0:52:02 Coreban 14' Dart 14' 91.77 A 11.65 PB
10 John De Rooy 0:53:48 Coreban 14' 14' 88.75 B 11.26 PB
11 Grant Seton-Smith 0:54:41 Naish 14 Glide 14' 87.32 B 11.08 PB
12 Nicky Carstens 0:55:02 Starboard K15 14' 86.77 B 11.01
13 Mitch Wagstaff 0:55:17 Starboard 14 Race 14' 86.37 B 10.96
14 Nicky venter 0:55:39 Coreban 14' 14' 85.80 B Junior 10.89
15 Morne de Walt 0:55:54 Coreban 14' 14' 85.42 B 10.84
16 Grant Hulley 0:56:30 JP 14 Ocean 14' 84.51 C 10.73
17 Pascal 0:56:43 Starboard 14 Race 14' 84.19 C 10.68
18 Kimon Dos Santos 0:57:24 Naish 14 Glide AST 14' 83.19 C Junior 10.56 PB
19 Pietro Muscas 0:58:15 Naish 12'6 Javelin 12'6 81.97 C 10.40
20 Armien Wohlgemuth 0:59:14 Naish 14 Glide (2012) 14' 80.61 C 10.23 FT
21 Rob Munro 0:59:52 Fanatic 14 14' 79.76 D 10.12
22 Gavin Dace 1:00:08 Naish 14 Glide AST 14' 79.41 D 10.08
23 Dave Maxwell 1:01:31 Naish 14 Glide 14' 77.62 D 9.85 PB
24 Guy Bubb 1:02:19 Naish 14 Glide AST 14' 76.62 D 9.72
25 Brigette van Aswegen 1:02:56 Naish 12'6 Javelin 12'6 75.87 D Lady 9.63
26 Joshua Robertson 1:03:16 Coreban 14' 14' 75.47 D Junior 9.58 PB
27 Mike Scott 1:03:45 Fanatic 14 14' 74.90 D 9.51
28 Ethan Koopmans 1:03:48 Coreban 12'6 14' 74.84 D Junior 9.50 PB
29 Mike Fiet 1:05:53 Naish 14 Glide 14' 72.48 D 9.20 PB
30 Tyrone Cooper 1:06:24 Coreban 14' 14' 71.91 D 9.13 PB
31 Sophie Rotabuilon 1:06:29 Starboard 14 Race 14' 71.82 D Lady 9.12 PB
32 Tammy Robarts 1:06:57 Fanatic 14 14' 71.32 D Lady 9.05 PB
33 Jimmy Pappas 1:07:11 14' 71.07 D 9.02
34 Steve Tripney 1:07:54 Coreban 14' 14' 70.32 D 8.92 PB
35 Wayne Robertson 1:12:00 Coreban 14' 14' 66.32 D 8.42 PB
36 Monica Wohlgemuth 1:13:58 Naish 14 Glide (2012) 14' 64.56 D Lady 8.19
37 Bass Koopmans 1:15:32 Coreban 14' 14' 63.22 D Junior 8.02 FT
38 Kim Du Venage 1:29:08 Coreban 14' 14' 53.57 D Lady 6.80
Conditions
1-2m swell
23-32knots SSE

 

 

Comments  

 
0 #1 2012-02-02 10:33
Well done Matthew!!
Quote
 

Add comment


Security code
Refresh

Banner