SUPHQ Newsletter

Where's your dream SUP holiday
 
Banner
Banner

Latest from the Forum

Intaka Personal Best Times 11 July 2011. E-mail

 

Intaka Personal Best Times 11/07/2011.



POS
NAME TIME BOARD SPEED km/h
1 The Stig 0:12:05 Starboard 14' Ace 9,43
2 Peter Petersen 0:12:09 Naish 14' Javelin 9,38
3 Pietro Muscas 0:12:27 Naish 14' Javelin 9,16
4 Guy Bubb 0:12:48 Naish 14' Javelin 8,91
5 Chris Bertish 0:12:50 Naish 14' Javelin 8,88
6 Ross Lahana 0:12:53 Coreban 14' Alpha 8,85
7 Gary Van Rooyen 0:12:56 Coreban 14' Alpha 8,81
8 Brad 0:13:09 Naish 12'6 Catalina 8,67
9 Mitch Wagstaff 0:13:14 Starboard 14' Ace 8,61
10 Rob Munro 0:13:15 Naish 14' Javelin 8,60
11 Zeno Graciano 0:13:23 Naish 12'6 Catalina 8,52
12 Dom Gaud 0:13:33 Naish 14' Javelin 8,41
13 Ivan Van Vuuren 0:13:35 Coreban 14' Alpha 8,39
14 Mathew vd Linden 0:13:35 Naish 14' Javelin Junior 8,39
15 Brigette van Aswegen 0:13:37 Naish 14' Javelin Lady 8,37
16 Andrew Bance 0:13:46 Naish 14' Javelin 8,28
17 Justin Bing 0:13:48 Coreban 14' Alpha 8,26
18 Mike Randall 0:13:54 Naish 14' Javelin 8,20
19 Glen Thompson 0:13:59 Naish 14' Javelin 8,15
29 Paul Wagstaff 0:14:20 Starboard 14' Ace 7,95
20 Grant Smith 0:14:31 Coreban 14' Alpha 7,85
21 Jono Rosslind 0:14:31 Coreban 11'6 7,85
22 Brent 0:14:36 Naish 14 Glide 7,81
26 Olaf Marting 0:14:42 Fanatic 14' 7,76
23 Mike Scott 0:14:43 Naish 14 Glide 7,75
24 Willy vd Linden 0:14:47 Naish 14' Javelin 7,71
25 Wesley Fourie 0:14:54 Naish 14 Glide 7,65
31 Liza Flowers 0:15:03 Starboard 14' SurfRace 7,57
27 Brendon Scharfetter 0:15:06 Starboard 14' Ace 7,55
33 John Henshilwood 0:15:10 Naish 14 Glide 7,52
28 Tallon Denovan 0:15:16 Naish 14 Glide 7,47
30 Freddy 0:15:29 Naish 14 Glide 7,36
32 Guido Graziano 0:16:10 Starboard 12'6 Cruiser 7,05
34 Wayne 0:16:23 Starboard 12' 6,96
35 Pierre Du Plessis 0:16:24 PDP 12'6 6,95
36 Craig Ziman 0:16:39 Naish 17' Glide 6,85
37 Gary 0:16:40 Starboard 12'6 Cruiser 6,84
38 Brian White 0:16:43 Naish 12' Glide 6,82
39 Joshua 0:16:49 Starboard 12' 6,78
40 Kimon Dos Santos 0:17:01 Naish 14 Glide 6,70
41 Amy 0:17:02 Naish 14 Glide 6,69
42 Michaela Gabriel 0:17:19 Naish 14 Glide 6,58
43 Andrew Hernwood 0:17:27 Starboard 12' 6,53
44 Ben 0:17:49 Naish 12' Glide 6,40
45 Steve 0:17:57 Starboard 12' 6,35
46 Angus 0:18:00 Naish 14 Glide 6,33
47 Brad Heath 0:18:02 JP 11'8 6,32
72 Caleb 0:18:06 Starboard Whopper 10' 6,30
49 Candice 0:18:23 Starboard 12'6 Cruiser 6,20
48 Ian 0:18:30 Naish 12' Glide 6,16
50 Azzar Bubb 0:19:07 Naish 12' Glide 5,96
51 Roxanne 0:19:08 Starboard 12'6 Cruiser 5,96
52 Paul Ellis 0:19:15 Naish 14 Glide 5,92
53 Monika Wohlgemuth 0:19:40 Naish 12' Glide 5,80
54 Darren 0:19:41 Naish 10' Mana 5,79
55 Michaela White 0:19:42 Naish 12' Glide 5,79
71 Bianca 0:19:53 Fanatic 10'6 5,73
56 Jean Strydom 0:20:19 Naish 14 Glide 5,61
57 Carmen 0:20:26 Naish 12' Glide 5,58
60 Claire 0:20:31 Starboard 12'6 Cruiser 5,56
58 Gavin 0:21:21 Naish 12' Glide 5,34
59 Sam 0:21:43 Starboard 12'6 Cruiser 5,25
61 Bernie 0:22:49 Naish 9'6 Hokua 5,00
62 Kelly 0:22:50 Naish 11'6 Nalu 4,99
63 Lyndi 0:23:20 Naish 12' Glide 4,89
64 Lindi 0:24:17 Starboard 12' 4,69
65 Lisa 0:25:14 Starboard 12'6 Cruiser 4,52
66 Cole Welch 0:27:34 Cape dr 4,14
67 Cindy Welch 0:27:57 Cape dr 4,08
68 Mark Voges 0:29:18 Naish 12' Glide 3,89
69 Kim Duvenage 0:30:54 Coreban 12'6 Alpha 3,69
70 Sonia 0:30:56 3,69
 

Add comment


Security code
Refresh

Banner